Acoustic Performance Data
Acoustic test data is provided below. All the data we publish has been generated in approved acoustic testing facilities according to recognised acoustic test standards. Certificates are available on request.
If you don’t see what you need please contact us. We are regularly developing and testing new acoustic treatment and sound proofing products.
EQ Acoustics Spectrum Absorbers
Absorption Coefficient / Frequency Band
| Panel Thickness | Mounting Method* | 125Hz | 250Hz | 500Hz | 1KHz | 2KHz | 4KHz | NRC | Absorber Class |
| 25mm | Flush mounted | 0.07 | 0.31 | 0.76 | 1.02 | 1.09 | 1.10 | 0.80 | C |
| 25mm | 25mm air gap | 0.11 | 0.42 | 1.01 | 1.12 | 1.09 | 1.08 | 0.90 | C |
| 25mm | 50mm air gap | 0.18 | 0.55 | 1.13 | 1.10 | 1.05 | 1.02 | 0.95 | B |
| 50mm | Flush mounted | 0.32 | 0.90 | 1.15 | 1.10 | 1.09 | 1.10 | 1.05 | A |
| 50mm | 25mm air gap | 0.35 | 1.04 | 1.21 | 1.15 | 1.10 | 0.98 | 1.15 | A |
| 50mm | 50mm air gap | 0.41 | 1.02 | 1.15 | 1.10 | 1.03 | 1.00 | 1.11 | A |
| 100mm | Flush mounted | 0.89 | 1.11 | 1.20 | 1.27 | 1.27 | 1.25 | 1.17 | A |
*Mounting method describes whether the panel was tested flush against the wall or with an air gap behind it
EQ Acoustics AirSpace Acoustic Foam
Absorption Coefficient / Frequency Band
| Panel Thickness | 100Hz | 125Hz | 250Hz | 500Hz | 1KHz | 2KHz | 4KHz | NRC |
| 50mm | 0.11 | 0.20 | 0.51 | 0.90 | 1.08 | 0.94 | 1.02 | 0.85 |

